The Mitsubishi Triton 2019 has officially launched in the Vietnamese market, offering a new option in the bustling pickup truck segment. With two versions, MIVEC AT 4×2 and MIVEC AT 4×4, the Triton 2019 promises to meet the diverse needs of customers, from daily commutes in the city to conquering challenging terrains. Notably, Mitsubishi Vietnam has announced the Mitsubishi Triton 2019 pickup truck price for the MIVEC AT 4×2 version at VND 730.5 million and the MIVEC AT 4×4 version at VND 818.5 million. These prices are considered competitive in the segment and come with valuable equipment.
Mitsubishi Triton 2019 price list and rolling costs in Vietnam
Mitsubishi Triton 2019 Listed Prices in Vietnam
Below is a detailed list of listed prices for the Mitsubishi Triton 2019 versions, to help you easily grasp information about the Mitsubishi Triton 2019 pickup truck price before making a purchase decision:
Version | Listed Price (VND) |
---|---|
Mitsubishi Triton 4×4 MT | 646,500,000 |
Mitsubishi Triton 4×2 AT | 586,500,000 |
Mitsubishi Triton 4×2 MT | 555,500,000 |
Mitsubishi Triton Athlete 4×2 AT | 725,500,000 |
Mitsubishi Triton MIVEC 2019 4×2 | 730,500,000 |
Mitsubishi Triton MIVEC 2019 4×4 | 818,500,000 |
The new Mitsubishi Triton 2019 MIVEC versions are all equipped with a 2.4L MIVEC Turbo Diesel engine, producing 181 horsepower and 430 Nm of torque, combined with a 6-speed automatic transmission. The car has a choice of one- or two-wheel drive depending on the version, meeting the diverse operating needs of Vietnamese users.
Mitsubishi Triton 2019 Rolling Price: Detailed Fees
In order for the Mitsubishi Triton 2019 to legally operate on the road, in addition to the listed Mitsubishi Triton 2019 pickup truck price, customers need to pay additional fees. These fees include:
- Registration fee: Applies at 6% of the vehicle value for pickup trucks, 7.2% for Hanoi.
- License plate registration fee: VND 500,000.
- Road maintenance fee: VND 2,160,000/year.
- Mandatory civil liability insurance: VND 1,026,300.
In addition, to ensure peace of mind during use, customers often choose to purchase additional vehicle physical insurance, with a reference fee of approximately 1.55% of the vehicle’s value. Below is a detailed calculation of the Mitsubishi Triton 2019 pickup truck rolling price for each version and region:
Mitsubishi Triton 4×4 MT Rolling Price
Fee | Fee in Hanoi (VND) | Fee in HCMC (VND) | Fee in other provinces (VND) |
---|---|---|---|
Listed Price | 646,500,000 | 646,500,000 | 646,500,000 |
Registration Fee | 46,548,000 | 38,790,000 | 38,790,000 |
Vehicle Inspection Fee | 350,000 | 350,000 | 350,000 |
Road Maintenance Fee | 2,160,000 | 2,160,000 | 2,160,000 |
Vehicle Physical Insurance | 11,000,000 | 11,000,000 | 11,000,000 |
Mandatory TNDS Insurance | 1,026,300 | 1,026,300 | 1,026,300 |
License Plate Fee | 500,000 | 500,000 | 500,000 |
Total Rolling Price | 708,084,300 | 700,330,300 | 700,330,300 |
Mitsubishi Triton 4×2 AT Rolling Price
Fee | Fee in Hanoi (VND) | Fee in HCMC (VND) | Fee in other provinces (VND) |
---|---|---|---|
Listed Price | 586,500,000 | 586,500,000 | 586,500,000 |
Registration Fee | 42,228,000 | 35,190,000 | 35,190,000 |
Vehicle Inspection Fee | 350,000 | 350,000 | 350,000 |
Road Maintenance Fee | 2,160,000 | 2,160,000 | 2,160,000 |
Vehicle Physical Insurance | 9,970,000 | 9,970,000 | 9,970,000 |
Mandatory TNDS Insurance | 1,026,300 | 1,026,300 | 1,026,300 |
License Plate Fee | 500,000 | 500,000 | 500,000 |
Total Rolling Price | 642,734,300 | 635,700,300 | 635,700,300 |
Mitsubishi Triton 4×2 MT Rolling Price
Fee | Fee in Hanoi (VND) | Fee in HCMC (VND) | Fee in other provinces (VND) |
---|---|---|---|
Listed Price | 555,500,000 | 555,500,000 | 555,500,000 |
Registration Fee | 39,996,000 | 33,330,000 | 33,330,000 |
Vehicle Inspection Fee | 350,000 | 350,000 | 350,000 |
Road Maintenance Fee | 2,160,000 | 2,160,000 | 2,160,000 |
Vehicle Physical Insurance | 9,440,000 | 9,440,000 | 9,440,000 |
Mandatory TNDS Insurance | 1,026,300 | 1,026,300 | 1,026,300 |
License Plate Fee | 500,000 | 500,000 | 500,000 |
Total Rolling Price | 608,972,300 | 602,300,300 | 602,300,300 |
Mitsubishi Triton Athlete 4×2 AT Rolling Price
Fee | Fee in Hanoi (VND) | Fee in HCMC (VND) | Fee in other provinces (VND) |
---|---|---|---|
Listed Price | 725,500,000 | 725,500,000 | 725,500,000 |
Registration Fee | 52,236,000 | 43,530,000 | 43,530,000 |
Vehicle Inspection Fee | 350,000 | 350,000 | 350,000 |
Road Maintenance Fee | 2,160,000 | 2,160,000 | 2,160,000 |
Vehicle Physical Insurance | 12,330,000 | 12,330,000 | 12,330,000 |
Mandatory TNDS Insurance | 1,026,300 | 1,026,300 | 1,026,300 |
License Plate Fee | 500,000 | 500,000 | 500,000 |
Total Rolling Price | 793,002,300 | 784,290,300 | 784,290,300 |
Mitsubishi Triton MIVEC 2019 4×2 Rolling Price
Fee | Fee in Hanoi (VND) | Fee in HCMC (VND) | Fee in other provinces (VND) |
---|---|---|---|
Listed Price | 730,500,000 | 730,500,000 | 730,500,000 |
Registration Fee | 52,596,000 | 43,830,000 | 43,830,000 |
Vehicle Inspection Fee | 350,000 | 350,000 | 350,000 |
Road Maintenance Fee | 2,160,000 | 2,160,000 | 2,160,000 |
Vehicle Physical Insurance | 12,420,000 | 12,420,000 | 12,420,000 |
Mandatory TNDS Insurance | 1,026,300 | 1,026,300 | 1,026,300 |
License Plate Fee | 500,000 | 500,000 | 500,000 |
Total Rolling Price | 799,552,300 | 790,780,300 | 790,780,300 |
Mitsubishi Triton MIVEC 2019 4×4 Rolling Price
Fee | Fee in Hanoi (VND) | Fee in HCMC (VND) | Fee in other provinces (VND) |
---|---|---|---|
Listed Price | 818,500,000 | 818,500,000 | 818,500,000 |
Registration Fee | 58,932,000 | 49,110,000 | 49,110,000 |
Vehicle Inspection Fee | 350,000 | 350,000 | 350,000 |
Road Maintenance Fee | 2,160,000 | 2,160,000 | 2,160,000 |
Vehicle Physical Insurance | 13,910,000 | 13,910,000 | 13,910,000 |
Mandatory TNDS Insurance | 1,026,300 | 1,026,300 | 1,026,300 |
License Plate Fee | 500,000 | 500,000 | 500,000 |
Total Rolling Price | 895,378,300 | 885,556,300 | 885,556,300 |
Note: The rolling prices above are for reference only and may change depending on the time and promotional programs of the dealer. For detailed information and the best Mitsubishi Triton 2019 pickup truck price, please contact Mitsubishi authorized dealers nationwide directly.